UNSPECIFIED, (2016) Sabah accounts for 70% of world's staghorn corals. The Borneo Post. p. 2.
Full text not available from this repository.Item Type: | Newspaper Cutting |
---|---|
Uncontrolled Keywords: | acropora, water of Sabah, IPMB, Museum of Tropical Queensland, Assoc Prof Dr Vijay Kumar, findings |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography Q Science > QH Natural history |
Divisions: | SCHOOL > Biotechnology Research Institute (BRI) |
Depositing User: | ADMIN ADMIN |
Date Deposited: | 08 Dec 2016 07:36 |
Last Modified: | 09 Dec 2016 02:56 |
URI: | http://eprints.ums.edu.my/id/eprint/15127 |
Actions (login required)
![]() |
View Item |