UNSPECIFIED Pegawai UMS-KAL jayakan Bengkel KPI 2012. Utusan Borneo. B12.
|
Text
nc0000001106.pdf Download (608kB) | Preview |
Item Type: | Newspaper Cutting |
---|---|
Uncontrolled Keywords: | Workshop, Key Performance Indicator, UMS officer, UMS-KAL |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-9999 Industries. Land use. Labor > HD28-70 Management. Industrial management > HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture |
Depositing User: | ADMIN ADMIN |
Date Deposited: | 13 Jan 2012 16:41 |
Last Modified: | 26 Oct 2017 14:50 |
URI: | http://eprints.ums.edu.my/id/eprint/3309 |
Actions (login required)
![]() |
View Item |