Jedol Dayou and Justin Sentian and Chang, Jackson Hian Wui (2014) Ground-based aerosol optical depth measurement using sunphotometers. SpringerBriefs in Applied Sciences and Technology (978981). pp. 1-8. ISSN 2191-530X
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-981-287-101-5
Abstract
[No abstract available]
Item Type: | Chapter In Book |
---|---|
Keyword: | Aerosol Optical Depth Measurement, Clear-Sky Detection Model, Langley Calibration Algorithm, Langley Sun-Photometry, Statistical Filter Sunphotometer Calibration |
Subjects: | Q Science > QC Physics |
Department: | FACULTY > Faculty of Science and Natural Resources |
Depositing User: | MUNIRA BINTI MARASAN - |
Date Deposited: | 25 May 2018 10:23 |
Last Modified: | 25 May 2018 10:23 |
URI: | https://eprints.ums.edu.my/id/eprint/20122 |
Actions (login required)
View Item |