Vitalis G Bingkasan, (2019) UMS menang 5 emas, 4 perak, 4 gangsa, fasa 1 karnival sukan majlis sukan universiti- universiti Malaysia 2019. Utusan Borneo. A11.
![]() |
Text
UMS menang 5 emas, 4 perak, 4 gangsa, fasa 1 karnival sukan majlis sukan universiti- universiti Malaysia 2019.pdf Download (1MB) |
Item Type: | Newspaper Cutting |
---|---|
Uncontrolled Keywords: | Medals, Sports Carnival, MASUM, Universities |
Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure > GV557-1198.995 Sports L Education > LG Individual institutions (Asia. Africa) |
Depositing User: | Puan Dg Masniah Ahmad |
Date Deposited: | 01 Aug 2019 00:07 |
Last Modified: | 01 Aug 2019 00:07 |
URI: | http://eprints.ums.edu.my/id/eprint/23176 |
Actions (login required)
![]() |
View Item |