Yap Siong Han, (2015) UiNVEST sasar keuntungan RM81.47 juta menjelang 2048. Utusan Borneo . B12.
Full text not available from this repository.Item Type: | Newspaper Cutting |
---|---|
Uncontrolled Keywords: | UiNVEST , Datuk Ag Buhtaman Ag Mahmun , Prof Datuk Harun Abdullah |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-9999 Industries. Land use. Labor > HD28-70 Management. Industrial management > HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture |
Depositing User: | ADMIN ADMIN |
Date Deposited: | 15 Apr 2015 11:41 |
Last Modified: | 15 Apr 2015 11:41 |
URI: | https://eprints.ums.edu.my/id/eprint/10831 |
Actions (login required)
![]() |
View Item |