Schilthuizen, Menno and Charles Santhanaraju Vairappan and Slade, Eleanor M and Mann, Darren J (2015) Specimens as primary data: Museums and 'open science'. Trends in Ecology & Evolution, 30 (5). pp. 1-2. ISSN 0169-5347
|
Text
Specimen as primary data museums and ‘open science’.pdf Download (199kB) | Preview |
Item Type: | Article |
---|---|
Keyword: | biodiversity, specimens, research, museums, collection management policies |
Subjects: | Q Science > Q Science (General) Q Science > QD Chemistry |
Department: | INSTITUTE > Institute for Tropical Biology and Conservation |
Depositing User: | ADMIN ADMIN |
Date Deposited: | 20 Oct 2015 15:43 |
Last Modified: | 26 Jun 2020 10:56 |
URI: | https://eprints.ums.edu.my/id/eprint/11959 |
Actions (login required)
View Item |