Lay, Yoon Fah and Khoo, Chwee Hoon and Ley, Chit Moy (2016) Pengenalan kepada analisis data dengan IBM SPSS statistics 19. Penerbit Universiti Malaysia Sabah, Universiti Malaysia Sabah. ISBN 978-967-0521-72-5
|
Text
Pengenalan kepada analisis data.pdf Download (399kB) | Preview |
Official URL: https://bookstore.ums.edu.my/en/education-counsell...
Item Type: | Book |
---|---|
Keyword: | SPSS, data processing, social sciences, computer programs, statistic |
Subjects: | H Social Sciences > HA Statistics |
Department: | FACULTY > Faculty of Psychology and Education |
Depositing User: | MUNIRA BINTI MARASAN - |
Date Deposited: | 08 Jan 2018 15:18 |
Last Modified: | 08 Jan 2018 15:18 |
URI: | https://eprints.ums.edu.my/id/eprint/18070 |
Actions (login required)
View Item |