Lee, Feria (2016) UMS Marine Aquarium and Museum Records 39,029 visitors in 2015. Media and Citra Division.
|
Text
UMS Marine Aquarium and Museum Records 39,029 Visitors in 2015.pdf Download (242kB) | Preview |
Official URL: http://www.ums.edu.my/v5/en/banner-link/3404-ums-m...
Item Type: | UMS News |
---|---|
Uncontrolled Keywords: | UMS Marine Aquarium and Museum , tourism destination , visitors |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-9999 Industries. Land use. Labor > HD28-70 Management. Industrial management > HD58.7-58.95 Organizational behavior, change and effectiveness. Corporate culture L Education > LG Individual institutions - Asia, Africa, Indian Ocean islands, Australia, New Zealand, Pacific islands |
Divisions: | INSTITUTE > Borneo Marine Research Institute |
Depositing User: | NORAINI LABUK - |
Date Deposited: | 18 Jan 2018 12:08 |
Last Modified: | 18 Jan 2018 12:08 |
URI: | https://eprints.ums.edu.my/id/eprint/18420 |
Actions (login required)
![]() |
View Item |