Monica Suleiman and Hiroyuki Akiyama (2014) Chaetomitrium Elegans. Human and Nature, 2014. pp. 1-62. ISSN 0918-1725
Text
Plate 7 (SPECIMEN).pdf Restricted to Registered users only Download (155kB) | Request a copy |
|
Text
Plate 8 (SPECIMEN).pdf Restricted to Registered users only Download (156kB) | Request a copy |
Abstract
(1) Plants are moderately large with stems up to 11 cm long and laxly branched; (2) branches are simple, strongly complanate and laxly foliate; (3) stem leaves are ca. 2 mm long, with widely recurved margins on one side; (4) branch leaves are narrowly lanceolate, gradually acuminate, plane, hardly incurved and never constricted; (5) leaf margins are plane or folded on one side and denticulate with geminate teeth; (6) lamina cells are thin-walled, smooth or prorulate.
Item Type: | Article |
---|---|
Additional Information: | It is characterized by hairy calyptra, prorulate or prorate, rarely spinose lamina cells at upper ends, and often strongly toothed leaf margins, papillose to echinate setae, and long rostrate lids. |
Keyword: | Chaetomitrium , Hookeriaceae , Illustration , Symphyodontaceae , Types |
Subjects: | Q Science > QK Botany > QK1-989 Botany S Agriculture > SH Aquaculture. Fisheries. Angling > SH1-691 Aquaculture. Fisheries. Angling > SH201-399 Fisheries > SH388.7-391.5 Algae culture |
Department: | INSTITUTE > Institute for Tropical Biology and Conservation |
Depositing User: | SAFRUDIN BIN DARUN - |
Date Deposited: | 26 Apr 2022 08:19 |
Last Modified: | 19 May 2023 10:58 |
URI: | https://eprints.ums.edu.my/id/eprint/32311 |
Actions (login required)
View Item |