L., P. Dabbi and P. , Ramasamy (2006) Effect of a 3-month Metroxylon sagu containing polyphenol antioxidant intervention on the antioxidant enzymes status in mice exposed to cigarette smoke. In: 13th Biennial Meeting of the Society for Free Radical Research International, 15-19 August 2006 , Davos, Switzerland.
Full text not available from this repository.Item Type: | Conference or Workshop Item (UNSPECIFIED) |
---|---|
Keyword: | Metroxylon sagu, Polyphenol, Antioxidant, Antioxidant enzymes, Cigarette smoke |
Subjects: | S Agriculture > SB Plant culture > SB1-1110 Plant culture > SB183-317 Field crops Including cereals, forage crops, grasses, legumes, root crops, sugar plants, textile plants, alkaloidal plants, medicinal plants Q Science > QD Chemistry > QD1-999 Chemistry > QD241-441 Organic chemistry |
Department: | SCHOOL > School of Medicine |
Depositing User: | ADMIN ADMIN |
Date Deposited: | 27 Jan 2012 16:04 |
Last Modified: | 10 Sep 2014 15:05 |
URI: | https://eprints.ums.edu.my/id/eprint/1075 |
Actions (login required)
View Item |