Lay, Yoon Fah and Khoo, Chwee Hoon (2014) Pengenalan kepada analisis data dengan AMOS 18 dalam penyelidikan pendidikan. Penerbit Universiti Malaysia Sabah, Universiti Malaysia Sabah. ISBN 978-967-0521-38-1
|
Text
Pengenalan kepada analisis data dengan AMOS.pdf Download (638kB) | Preview |
Official URL: https://bookstore.ums.edu.my/en/education-counsell...
| Item Type: | Book |
|---|---|
| Keyword: | statistic, research methodology, AMOS graphics |
| Subjects: | Q Science > Q Science (General) |
| Department: | FACULTY > Faculty of Psychology and Education |
| Depositing User: | MUNIRA BINTI MARASAN - |
| Date Deposited: | 08 Jan 2018 15:17 |
| Last Modified: | 08 Jan 2018 15:17 |
| URI: | https://eprints.ums.edu.my/id/eprint/18062 |
Actions (login required)
![]() |
View Item |

