Normah Awang Besar @ Raffie and M.S. Idris and CH Tan (2015) Carbon pool in different land use in Germany. pp. 201-206.
Text
Carbon pool in different land uses in Germany.pdf Download (41kB) |
Official URL: https://agris.fao.org/agris-search/search.do?recor...
Abstract
The impact of land use on carbon pools were investigated in three different land use type (forestland, arable land and grassland) in Katinger Watt area in Northern Germany. The area was once a sea floor (tidal flat) that was dyked in 1973. Relevant condition for carbon turnover in the studied area were similar, thus the different in carbon pools during soil genesis were attributed to different land use systems.
Item Type: | Chapter In Book |
---|---|
Keyword: | Arable land , Forest land , Forest rehabilitation , Land use , Carbon , Land rehabilitation , Grasslands , Germany |
Subjects: | D World History and History Of Europe, Asia, Africa, Australia, New Zealand, Etc. > DD Germany > DD1-(905) History of Germany > DD1-21 General S Agriculture > SD Forestry > SD1-669.5 Forestry |
Department: | FACULTY > Faculty of Tropical Forestry |
Depositing User: | NORAINI LABUK - |
Date Deposited: | 28 Dec 2021 17:13 |
Last Modified: | 28 Dec 2021 17:13 |
URI: | https://eprints.ums.edu.my/id/eprint/29726 |
Actions (login required)
View Item |