Mohd Khalizan Sabullah (2015) Changes of cholinesterase activitiy, histology and proteome of Puntius javanicus liver upon exposure to copper. Doctoral thesis, Universiti Malaysia Sabah.
Text
24 PAGES.pdf Download (1MB) |
|
Text
FULLTEXT.pdf Restricted to Registered users only Download (24MB) |
Abstract
<Please refer to the enclosed abstract>
Item Type: | Thesis (Doctoral) |
---|---|
Keyword: | Copper sulfate, Cholinesterase activity, Puntius javanicus |
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling > SH1-691 Aquaculture. Fisheries. Angling > SH20.3-191 Aquaculture > SH151-179 Fish culture > SH171-179 Diseases and adverse factors |
Department: | FACULTY > Faculty of Food Science and Nutrition |
Depositing User: | DG MASNIAH AHMAD - |
Date Deposited: | 31 Jan 2024 15:10 |
Last Modified: | 31 Jan 2024 15:10 |
URI: | https://eprints.ums.edu.my/id/eprint/38050 |
Actions (login required)
View Item |