Loh, Ho Yan (2021) Above-ground biomass changes analysis of tropical montane forest in Sabah using multi-temporal airborne lidar data. Masters thesis, Universiti Malaysia Sabah.
Text
24 PAGES.pdf Download (821kB) |
|
Text
FULLTEXT.pdf Restricted to Registered users only Download (5MB) |
Abstract
<Please refer to the enclosed abstract>
Item Type: | Thesis (Masters) |
---|---|
Keyword: | Forest carbon stock, Above-ground biomass, Multi-temporal airborne |
Subjects: | S Agriculture > SD Forestry > SD1-669.5 Forestry > SD390-390.43 Forest soils |
Department: | FACULTY > Faculty of Tropical Forestry |
Depositing User: | DG MASNIAH AHMAD - |
Date Deposited: | 08 Nov 2024 11:49 |
Last Modified: | 08 Nov 2024 11:49 |
URI: | https://eprints.ums.edu.my/id/eprint/41427 |
Actions (login required)
View Item |